Home > About Skills for English > Compare English Language Qualifications
Skills for English is mapped to the ‘Common European Framework of Reference for Languages’ (CEFR) for UKVI purposes, but you can also see how it maps to other international English language qualifications.
Skills For English Test Code | Skills For English Level Description | CEFR Levels | TOEFL iBT | TOEFL CBT | TOEFL PBT | Cambridge Assessment Qualifications | IELTS Scores | Chinese Standards of English (CSE)* |
---|---|---|---|---|---|---|---|---|
4SC2 | Mastery | C2 | C2 Proficiency | 9.0 8.5 | Level 9 Level 8 |
|||
4SC1 | Expert | C1 | 110-120 | 270-300 | 637-677 | C1 Advanced | 8.0 7.5 7.0 | Level 8 Level 7 |
4SB2 | Upper Intermediate | B2 | 87-109 | 227-269 | 567-636 | B2 First | 6.5 6.0 5.5 | Level 6 Level 5 |
2SB1 4SB1 | Lower Intermediate | B1 | 57-86 | 163-226 | 487-566 | B1 Preliminary | 5.0 4.5 4.0 | Level 5 Level 4 Level 3 |
2SA2 | Elementary | A2 | 40-56 | 120-162 | 433-486 | A2 Key | 3.5 3.0 | Level 3 Level 2 |
2SA1 | Beginner | A1 | 0-39 | 0-119 | 310-434 | 2.5 2.0 | Level 1 |
* CSE comparison for illustration only and based on published mapping to IELTS
© 2020 PSI Services LLC, All Rights Reserved.
Skills for English is a partnership between PSI Services LLC, a global leader in workforce solutions for over 70 years and the SQA: Scottish Qualifications Authority, the executive non-departmental public body of the Scottish Government responsible for accrediting educational awards.